HKPT
ALL TIME MONEY LIST
Rank | Nationality | Player | Earnings (USD) | Cashes | GPI | Titles | ||
---|---|---|---|---|---|---|---|---|
1 | Uzbekistan | Valeriydorovich Pak | $14,741 | 1 | 155.48 | 1 | ||
2 | Japan | Masanori Ishihara | $14,741 | 1 | 121.65 | 0 | ||
3 | Hong Kong | Leo Pang | $12,477 | 3 | 69.91 | 1 | ||
4 | Russia | Vladimir Khodov | $8,482 | 2 | 145.45 | 0 | ||
5 | Hong Kong | Cheng Yeung Ming ‘Vincent‘ | $8,255 | 4 | 68.38 | 3 | ||
6 | Japan | Daiki Koto | $8,225 | 2 | 47.22 | 0 | ||
7 | Canada | Brian Kim | $8,020 | 1 | 104.94 | 0 | ||
8 | Netherlands | Kin Shung Luu ‘Kenny‘ | $7,712 | 4 | 156.7 | 1 | ||
9 | Japan | Ichiyo Niwa | $7,431 | 2 | 94.66 | 0 | ||
10 | Japan | Tetsuya Enoki | $6,871 | 2 | 131.91 | 0 | ||
11 | Vietnam | Anh Nguyen | $6,735 | 1 | 73.19 | 1 | ||
12 | Germany | Max Menzel Benjamin Christia | $6,399 | 1 | 0 | |||
13 | Russia | Maxim Sorokin | $5,907 | 2 | 56.5 | 1 | ||
14 | Japan | Kaoru Nozaki | $5,691 | 1 | 60.74 | 1 | ||
15 | Hong Kong | Ka Shing Mak ‘Karson‘ | $5,589 | 3 | 121.58 | 0 | ||
16 | Romania | Dragos Iosub | $4,627 | 1 | 57.40 | 0 | ||
17 | Japan | Maon Oruku | $4,453 | 3 | 76.52 | 1 | ||
18 | Japan | Oki Hiroya | $3,822 | 1 | 82.47 | 0 | ||
19 | Hong Kong | Kin Yee Lo | $3,698 | 3 | 44.63 | 0 | ||
20 | Hong Kong | Mai Ko Ho ‘Michael‘ | $3,160 | 2 | 75.62 | 1 | ||
21 | Japan | Akira Yamaguchi | $3,034 | 1 | 49.51 | 0 | ||
22 | Hong Kong | Ng Tsun Yin ‘Jeffrey‘ | $3,019 | 5 | 34.16 | 1 | ||
23 | Japan | Akira Takasugi | $2,813 | 1 | 1 | |||
24 | Japan | Keisuke Shimizu | $2,742 | 1 | 0 | |||
25 | China | Xue Feng Huang | $2,738 | 2 | 34.92 | 1 | ||
26 | Vietnam | Nguyen Phuc | $2,605 | 2 | 1 | |||
27 | Hong Kong | Fong Ching Haang | $2,530 | 1 | 46.06 | 0 | ||
28 | Japan | Kyota Henzan | $2,350 | 1 | 75.41 | 0 | ||
29 | Japan | Jiro Yamamoto | $2,278 | 1 | 1 | |||
30 | Vietnam | Sang Ho | $2,161 | 2 | 41.27 | 0 | ||
31 | Japan | Seiya Kasahara | $2,159 | 2 | 32.91 | 0 | ||
32 | China | Qun Cheng Fang | $2,117 | 2 | 30.5 | 1 | ||
33 | Japan | Toshio Kataoka | $1,985 | 1 | 43.94 | 0 | ||
34 | USA | Andrew An | $1,961 | 2 | 36.89 | 1 | ||
35 | Japan | Daisuke Fujii | $1,960 | 2 | 31.4 | 0 | ||
36 | Japan | Daiki Usui | $1,947 | 1 | 41.6 | 0 | ||
37 | Malaysia | Ang Siang Yang | $1,831 | 2 | 70.53 | 0 | ||
38 | Thailand | Nattawoot Pancharoen | $1,821 | 3 | 1 | |||
39 | Netherlands | Patrick Luu | $1,814 | 2 | 66.08 | 0 | ||
40 | China | Wei Chao | $1,800 | 1 | 1 | |||
41 | Japan | Ryo Yamaga | $1,786 | 1 | 72.88 | 0 | ||
42 | Hungary | Arpad Toth | $1,566 | 1 | 70.78 | 0 | ||
43 | Japan | Nobuaki Sasaki | $1,544 | 1 | 38.79 | 0 | ||
44 | South Korea | Gary Moon Hyemyong | $1,536 | 1 | 34.69 | 0 | ||
45 | Japan | Sho Saika | $1,519 | 1 | 0 | |||
46 | Italy | Giuseppe Murabito | $1,509 | 2 | 31.54 | 1 | ||
47 | South Korea | Miyoung Cho | $1,485 | 1 | 38.24 | 0 | ||
48 | Malaysia | Tse Lee Ian | $1,444 | 2 | 33.36 | 0 | ||
49 | Singapore | Corine Shi Huiqi | $1,342 | 1 | 1 | |||
50 | USA | John Stuve | $1,322 | 1 | 0 | |||
51 | Hong Kong | Tam Ho Yin ‘Eric‘ | $1,307 | 3 | 32.28 | 0 | ||
52 | Japan | Masahiko Nasu | $1,239 | 1 | 0 | |||
53 | Spain | Luis Moreno Viera Fernando | $1,206 | 1 | 36.37 | 0 | ||
54 | Canada | Peter Nguyen | $1,159 | 1 | 1 | |||
55 | Vietnam | Ta Khanh Linh | $1,122 | 2 | 0 |
*Ranking based on USD from The Hendon Mob.
*Errors and corrections please email: [email protected]
*